
Information Acer Aspire Timeline (4810T)
Notebook ซีรี่ย์ใหม่จาก Acer ในชื่อซีรี่ย์ Timeline โดยเลือกเอาซีพียู Core2 รุ่นประหยัดพลังงาน ในรหัส SU* ซึ่งเป็นซีพียูรุ่นประหยัดพลังงานที่สุดในตระกูล Core2 ส่งผลให้ Notebook ในซีรี่ย์นี้สามารถใช้งานแบตเตอรี่ได้ยาวนานเกือบ 8 ชั่วโมง โดย Notebook ในซีรี่ย์ Timeline ที่มีขายอยู่ตอนนี้มีด้วยกัน 2 รุ่น คือ 3810T และ 4810T โดยในแต่ละรุ่นจะมีซีพียูให้เลือกทั้งรุ่นที่เป็นซีพียู core เดียว และซีพียูแบบ 2 core สำหรับ Notebook รุ่นที่ทาง Acer Thailand ได้เอื้อเฟื้อส่งมาให้เราทดสอบจะเป็นรุ่น 4810T รุ่นซีพียู 2 core ซึ่งมีสเปค ดังนี้
Specifications
| Operating System | • Windows Vista® Home Basic |
| Processor & Chipset | • Intel® Centrino® 2 mobile processor technology, featuring Intel® Core™2 Duo processor with 3 MB L2 cache, supporting Intel® 64 architecture • Mobile Intel® GS45 Express Chipset • Intel® Wireless WiFi Link 5100 (802.11/b/g/Draft-N) Wi-Fi CERTIFIED® network connection, featuring MIMO technology, supporting Acer SignalUp™ with Nplify™ wireless technology |
| Memory | • Dual-channel DDR3 SDRAM support • 4 GB of DDR3 1066 MHz memory, upgradeable to 8 GB using two soDIMM modules for (for 64-bit OS) |
| HDD | • One S-ATA 500GB hard disc drive or |
| Storage | • 8X DVD-Super Multi double-layer drive • 5-in-1 card reader, supporting Secure Digital™ (SD) Card, MultiMediaCard (MMC), Memory Stick™ (MS), Memory Stick PRO™ (MS PRO), xD-Picture Card™ (xD) |
| Display | • 14" HD 1366 x 768 pixel resolution, high-brightness (200-nit) Acer CineCrystal™ LED-backlit TFT LCD, supporting simultaneous multi-window viewing via Acer GridVista™ • 16.7 million colors • 16:9 aspect ratio • Super-slim design |
| Graphics | • Mobile Intel® GS45 Express Chipset with integrated 3D graphics, featuring Intel® Graphics Media Accelerator 4500MHD (Intel® GMA 4500MHD) with up to 1759 MB of Intel® Dynamic Video Memory Technology 5.0 (64 MB of dedicated video memory, up to 1695 MB of shared system memory*), supporting Microsoft® DirectX® 10 (* depending on size of system memory) • Dual independent display support • MPEG-2/DVD decoding • WMV9 (VC-1) and H.264 (AVC) decoding |
| Multimedia | • Dolby®-optimized surround sound system with two built-in stereo speakers • Optimized 2nd Generation Dolby Sound Room® audio enhancement, featuring Dolby® Headphone, Dolby® Natural Bass and Dolby® Sound |
| Space Expander | • High-definition audio support • S/PDIF (Sony/Philips Digital Interface) support for digital speakers • MS-Sound compatible • Built-in microphone |
| Communication | • Acer Video Conference featuring integrated Acer Crystal Eye high-def webcam, supporting enhanced Acer PrimaLite™ technology • LAN: Gigabit Ethernet; Wake-on-LAN ready • WPAN: Bluetooth® 2.0+EDR (Enhanced Data Rate) |
| I/O Interface | • 3x USB 2.0 ports • 1x HDMI™ (High-Definition Multimedia Interface) with HDCP (High-bandwidth Digital Content Protection) support • 1x external display (VGA) port • 1x Headphones/speaker/line-out jack with S/PDIF support • 1x Microphone-in jack • 1x Ethernet (RJ-45) port • 1x DC-in jack for AC adapter |
| Security | • Slot for Kensington lock • BIOS user, supervisor, HDD passwords |
| Power Supply & Battery | • ACPI 3.0 CPU power management standard: supports Standby and Hibernation power-saving modes • 62.16 W 5600 mAh 6-cell Li-ion battery pack (up to 9-hour battery life) • 65 W AC adapter • ENERGY STAR® 5.0 |
| Keyboard & Special Controls | • 86-/87-/91-key keyboard, with inverted "T" cursor layout • Multi-gesture touchpad pointing device, supporting: • Circular-motion scrolling • Pinch-action zoom • Page flip • 10 function keys, four cursor keys, two Windows® keys, hotkey controls, embedded numeric keypad, international language support • Acer PowerSmart key • Easy-launch keys: Acer Backup, Communication®, touchpad lock • Media control keys (printed on keyboard): play/pause, stop, previous, next |
| Weight & Dimensions | • 338.4 (W) x 240 (D) x 24/28.9 (H) mm • 1.9 kg ( 4.2 lbs.) with 6-cell battery pack |
| Quality & Reliability Tests | • Temperature & humidity test • Free drop test • Acoustics test • Weight and Pressure tests • Spillage test • Shock and Vibration tests • Electrostatic discharge immunity test • MTBF (Mean Time Between Failure) test • Hinge life test • Keyboard-switch life test |
| Software | • Acer Crystal Eye • Acer GridVista™ • Acer GameZone • Acer Game Console • Acer Backup Manager • Acer PowerSmart Manager • Acer eRecovery Management • McAfee Internet Security Suite 60-day trial version • Adobe® Reader® • Adobe Flash Player • Google Toolbar • Google Desktop • Cyberlink® Power DVD • CyberLink® PowerDirector® trial version • NTI Media Maker™ • Microsoft® Works 9.0 with Office Home and Student 2007 Trial |
| Options | • Memory expansion modules • Additional battery • Additional AC adapter • External USB floppy disk drive • External USB 56K modem |
| Warranty | • One-year International Travelers Warranty (ITW) |
| ราคาวางจำหน่าย (20/7/2552) | 46,900 บาท (ไม่รวม vat) |

ไม่มีความคิดเห็น:
แสดงความคิดเห็น